Published single figures per industry from WordStream by LocaliQ, Search Advertising Benchmarks 2026 (US search campaigns, April 2025 to March 2026; Google Ads and Microsoft Ads search campaigns). Across the 23 industries, CPC ranges from $1.63 (arts & entertainment) to $9.87 (attorneys & legal services), conversion rate from 2.64% to 16.22%, and cost per lead from $26.84 to $131.63. They come from LocaliQ and WordStream client campaigns and are typical figures, not a price list: your keywords, city and bidding can land well outside them.
Google search ads benchmarks by industry, 2026| Industry | Avg. CPC | CTR | Conv. rate | Cost per lead |
|---|
| Animals & pets | $4.06 | 7.49% | 16.22% | $31.50 |
|---|
| Apparel, fashion & jewelry | $4.44 | 6.64% | 4.5% | $97.51 |
|---|
| Arts & entertainment | $1.63 | 12.75% | 5.91% | $26.84 |
|---|
| Attorneys & legal services | $9.87 | 5.87% | 5.55% | $131.63 |
|---|
| Automotive: for sale | $2.27 | 8.28% | 6.01% | $44.26 |
|---|
| Automotive: repair, service & parts | $4.35 | 5.56% | 15.51% | $29.96 |
|---|
| Beauty & personal care | $4.62 | 6.75% | 10.35% | $39.25 |
|---|
| Business services | $5.87 | 6.1% | 4.85% | $93.69 |
|---|
| Career & employment | $5.81 | 5.88% | 3.05% | $67.36 |
|---|
| Dentists & dental services | $8.00 | 5.66% | 10.67% | $72.97 |
|---|
| Education & instruction | $4.81 | 7.56% | 13.14% | $77.48 |
|---|
| Finance & insurance | $3.39 | 9.83% | 2.64% | $74.44 |
|---|
| Furniture | $3.97 | 6.57% | 2.99% | $106.70 |
|---|
| Health & fitness | $6.17 | 5.81% | 6.94% | $67.36 |
|---|
| Home & home improvement | $8.33 | 6.47% | 8.05% | $90.92 |
|---|
| Industrial & commercial | $5.87 | 6.57% | 8.2% | $75.19 |
|---|
| Personal services | $7.17 | 7.16% | 12.34% | $54.60 |
|---|
| Physicians & surgeons | $4.76 | 6.61% | 12.43% | $40.04 |
|---|
| Real estate | $3.22 | 7.61% | 3.7% | $102.51 |
|---|
| Restaurants & food | $2.05 | 6.83% | 8.05% | $30.57 |
|---|
| Shopping, collectibles & gifts | $4.14 | 8.28% | 4.01% | $49.40 |
|---|
| Sports & recreation | $2.77 | 8.75% | 7.69% | $44.26 |
|---|
| Travel | $2.14 | 9.32% | 5.83% | $44.70 |
|---|
| All industries, 2026 | $5.42 | 6.64% | 8.18% | $66.69 |
|---|
| All industries, 2025 edition | $5.26 | 6.66% | 7.52% | $70.11 |
|---|
Source: WordStream by LocaliQ, Search Advertising Benchmarks 2026 (also published on WordStream). The 2025 edition covers April 2024 to March 2025. Figures checked on 7 November 2026. US data in US dollars. Cost per lead is the report's own figure, quoted as published: it doesn't always equal CPC ÷ conversion rate, because the report averages each figure across campaigns separately.